November 10

St. Brigid Bidders A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 67.36% Black: 2.81
2 A 62.73% Black: 2.11
3 B 55.32% Black: 1.58
1 A 51.16% Black: 1.19
2 B 50.96% Black: 0.96
3 B 50.69%
4 B 46.16%
4 B 43.75%
5 B 40.05%
5 A 31.71%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 67.36% Black: 2.81
2 A 62.73% Black: 2.11
3 B 55.32% Black: 1.58
1 A 51.16% Black: 1.19
2 B 50.96% Black: 0.96
3 B 50.69%
4 B 46.16%
4 B 43.75%
5 B 40.05%